• Home
  • IR

IR

Financial Information

2023-12-05 13:39:27

· Statement of financial (Unit : One)

Category 2022 2021 2020
CurrentAssets 65,045,503,731 52,239,572,048 69,046,816,041
NoncurrentAssets 67,605,976,119 34,432,402,289 9,530,549,562
Assets 132,651,479,850 86,671,974,337 78,577,365,603
CurrentLiabilities 39,543,151,650 40,365,162,166 4,488,211,117
NoncurrentLiabilities 26,905,773,653 26,899,429,829 28,738,303,525
Liabilities 66,448,925,303 67,264,591,995 33,226,514,642
IssuedCapital 8,351,584,000 6,851,580,000 6,771,030,000
CapitalSurplus (103,224,152,270) (84,302,561,559) (54,378,579,028)
Equity 66,202,554,547 19,407,382,342 45,350,850,961

· Income statement (Unit : One)

Category 2022 2021 2020
OperatingIncomeLoss (22,375,609,579) (24,228,556,815) (16,241,420,668)
ProfitLossBeforeTax (29,107,615,458) (29,997,295,743) (20,511,040,753)
ProfitLoss (21,887,805,751) (30,277,900,848) (19,384,552,650)

2023-12-05 13:39:27

· Statement of financial (Unit : One)

Category 2022 2021 2020
CurrentAssets (21,887,805,751) (30,277,900,848) (19,384,552,650)
NoncurrentAssets 62,003,630,101 45,090,673,748 67,801,086,830
Assets 68,714,095,252 39,903,491,992 14,367,906,390
CurrentLiabilities 130,717,725,353 84,994,165,740 82,168,993,220
NoncurrentLiabilities 40,059,991,029 37,587,645,282 4,929,840,730
Liabilities 23,128,539,544 26,573,411,821 28,665,896,657
IssuedCapital 63,188,530,573 64,161,057,103 33,595,737,387
CapitalSurplus 8,351,584,000 6,851,580,000 6,771,030,000
Equity (100,818,776,997) (81,386,343,214) (51,119,486,358)

· Income statement (Unit : One)

Category 2022 2021 2020
OperatingIncomeLoss 67,529,194,780 20,833,108,637 48,573,255,833
ProfitLossBeforeTax (22,649,809,817) (24,939,613,262) (14,776,640,712)
ProfitLoss (21,082,020,094) (30,879,075,917) (19,043,658,792)